Here’s a clean and organized rank of Manga volume with the Biggest First Printings (April 2024–March 2025) from Kodansha, Shogakukan, and Shueisha, as reported by Tsukuru magazine’s May 2025 issue — including highlights like One Piece, Frieren: Beyond Journey’s End, and That Time I Got Reincarnated as a Slime:
📚 Kodansha – Top First Printings (2024–2025)
Rank | Title | Volume | First Print |
---|---|---|---|
1 | That Time I Got Reincarnated as a Slime | 26 | 450,000 |
2 | BLUELOCK | 29 | 400,000 |
3 | Chiikawa | 7 | 300,000 |
4 | Space Brothers | 44 | 235,000 |
5 | BLUELOCK -Episode Nagi- | 4 | 210,000 |
6 | What Did You Eat Yesterday? | 23 | 200,000 |
7 | Land of the Lustrous | 13 | 190,000 |
8 | In the Clear Moonlit Dusk | 8 | 165,000 |
9 | The Heroic Legend of Arslan | 21 | 150,500 |
10 | Wind Breaker | 21 | 150,000 |
11 | A Sign of Affection | 11 | 125,000 |
12 | Grand Blue | 22 | 120,000 |
12 | Blue Period | 16 | 120,000 |
12 | MF Ghost | 20 | 120,000 |
15 | Hajime no Ippo | 141 | 115,000 |
📚 Shogakukan – Top First Printings (2024–2025)
Rank | Title | Volume | First Print |
---|---|---|---|
1 | Frieren: Beyond Journey’s End | 14 | 700,000 |
2 | Detective Conan | 106 | 600,000 |
3 | Don’t Call It Mystery | 14 | 450,000 |
4 | Kusuriya no Hitorigoto: Mao Mao no Kōkyū Nazotoki Techō | 19 | 220,000 |
5 | Aoashi | 38 | 200,000 |
6 | Mix | 22 | 195,000 |
7 | Blue Giant Momentum | 2 | 135,000 |
8 | Firefly Wedding | 4 | 125,000 |
9 | Detective Conan Special | 1 | 110,000 |
10 | Kūbo Ibuki Great Game | 13 | 102,000 |
11 | Major 2nd | 28 | 92,000 |
12 | Love Phantom | 13 | 90,000 |
13 | Komi Can’t Communicate | 33 | 82,000 |
14 | Ao no Orchestra | 12 | 80,000 |
14 | Detective Conan Heiji & Kazuha NEW Selection | 1 | 80,000 |
📚 Shueisha – Top First Printings (2024–2025)
Rank | Title | Volume | First Print |
---|---|---|---|
1 | One Piece | 109 | 3.2 million |
2 | Jujutsu Kaisen | 29 | 1.8 million |
3 | SPY x FAMILY | 14 | 1.3 million |
4 | Hunter X Hunter | 38 | 1.3 million |
5 | Kingdom | 72 | 930,000 |
6 | My Hero Academia | 42 | 850,000 |
7 | Oshi no Ko | 16 | 550,000 |
8 | Kaiju No. 8 | 12 | 500,000 |
8 | Chainsaw Man | 17 | 500,000 |
10 | One-Punch Man | 31 | 440,000 |
11 | World Trigger | 27 | 420,000 |
12 | The JOJOLands | 3 | 340,000 |
13 | Dr. Stone | 27 | 300,000 |
14 | Dragon Ball Super | 23 | 270,000 |
15 | REAL | 16 | 250,000 |
🔎 Highlights & Notes
- One Piece dominates with 3.2 million copies, continuing its reign atop Shueisha’s list for another year.
- Frieren: Beyond Journey’s End leads Shogakukan with a solid 700,000, surpassing Detective Conan.
- Hunter X Hunter’s long-awaited volume 38 ranks high despite limited activity.
- Kaiju No. 8, Jujutsu Kaisen, and Oshi no Ko continue strong sales momentum across the board.
👉 Ready to dive back into the world of quirks and chaos?
My Hero Academia: You’re Next is hitting Netflix on April 20, so set your reminders and prepare for an emotional rollercoaster.
For more anime news, trailers, and season previews, don’t forget to explore AniManga Scroll—your scroll-stop for all things anime! 📜✨
Leave a Reply
You must be logged in to post a comment.